99.999Bismuth Oxide
| Product Name | Bismuth Oxide |
| Purity | 99.999% |
| Size | 1-5μm |
| Crystal Structure | Beta |

| Product Name | Bismuth Oxide |
| Purity | 99.999% |
| Size | 1-5μm |
| Crystal Structure | Beta |


| Product Name | Bismuth Granules, Bismuth Shot, Bismuth Pellet |
| Appearance | Shot, Granules, Bead |
| Size | 0.5-1.0mm, 1-4mm |
| Purity | 99.99%, 99.999% |

| Purity | 99.99% 99.999% |
| Appearance | Rectangle ingot, Irregular Pieces |
| MOQ | 1KG |
| Size | 30x150x337cm |

| Product Name | Bismuth Metal Powder |
| Particle Size | 100, 200, 325, 500mesh, Nano Size |
| Purity: | 99.9% 99.99%, 99.999% |
| Production Method | Ball Milling, Atomization |

| Product Name | Bismuth Needle |
| Appearance | Needle Shape |
| Size | 1-30mm |
| Purity | 99.99% |

| Product Name | Bismuth Oxide |
| Appearance | light yellow powder, bright yellow |
| Size | 1-5μm, 5-10um, 10-30um, 500nm |
| Crystal Structure | Alpha & Beta |

| Other Name | Bismuth(III) Oxide Chloride |
| CAS No | 7787-59-9 |
| Molecular Formula | BiOCl |
| Purity | 99% |
| Grade | Pearlescent Cosmetic Grade, White Industrial Grade |


|
Product Name
|
Bismuth Target
|
|
Appearance
|
Lustrous Reddish White, Metallic
|
|
Shape
|
Rectangle, Round, Rotary, Pellets, Ingots,as per your request
|
|
Purity
|
99.99%, 99.999%
|

|
Product Name
|
Bismuth Tin Powder
|
|
Purity
|
99.99% 99.999%
|
|
Ratio
|
Bi58Sn42 or custom ratio
|
|
Particle Size
|
100, 200 325 500 1000mesh
|
|
Color
|
Grey Powder
|


| Density at 25 °C(lit.) | 7.642 g·cm−3 |
| Melting Point | 586°C |
| Electrical Conductivity | 1050/950 |
| Thermal Conductivity | 1.35/1.3 |
| Seebeck Coefficient | 220/280 |
| Test Temp. | 300K |